| êŠ | ˆêŽü | Žü‰ñ” | ‘–s‹——£ | ƒ^ƒCƒ€ | ‘¬“x | •½‹Ïƒsƒbƒ` | •½‹Ï–¬” | Å‚–¬” |
|---|---|---|---|---|---|---|---|---|
| LӬSC | 200m | 50 | 10.0km | 52'22" | 5.2min/km | 170 | 150 | 179 |
| Žü‰ñ” | ƒ^ƒCƒ€ | ‘¬“x | ƒsƒbƒ` | –¬” | |
|---|---|---|---|---|---|
| 1 | 1'03" | 5.3min/km | warming up | 166 | 117 |
| 2 | 1'04" | 5.3min/km | 171 | 135 | |
| 3 | 1'03" | 5.3min/km | 171 | 137 | |
| 4 | 1'03" | 5.3min/km | 170 | 139 | |
| 5 | 1'03" | 5.3min/km | 170 | 140 | |
| 6 | 1'03" | 5.3min/km | 170 | 142 | |
| 7 | 1'02" | 5.2min/km | 169 | 144 | |
| 8 | 1'02" | 5.2min/km | 169 | 145 | |
| 9 | 1'04" | 5.3min/km | 169 | 146 | |
| 10 | 1'01" | 5.1min/km | 169 | 147 | |
| 11 | 1'01" | 5.1min/km | 4.9min/km | 168 | 149 |
| 12 | 1'00" | 5.0min/km | 168 | 149 | |
| 13 | 1'01" | 5.1min/km | 168 | 150 | |
| 14 | 1'01" | 5.1min/km | 169 | 149 | |
| 15 | 1'00" | 5.0min/km | 169 | 150 | |
| 16 | 1'00" | 5.0min/km | 170 | 150 | |
| 17 | 1'18" | 6.5min/km | 167 | 146 | |
| 18 | 1'00" | 5.0min/km | 171 | 150 | |
| 19 | 0'59" | 4.9min/km | 172 | 151 | |
| 20 | 0'59" | 4.9min/km | 172 | 152 | |
| 21 | 0'59" | 4.9min/km | 172 | 152 | |
| 22 | 1'00" | 5.0min/km | 172 | 152 | |
| 23 | 0'59" | 4.9min/km | 173 | 152 | |
| 24 | 0'59" | 4.9min/km | 173 | 152 | |
| 25 | 1'00" | 5.0min/km | 172 | 153 | |
| 26 | 1'04" | 5.3min/km | 171 | 152 | |
| 27 | 1'01" | 5.1min/km | 171 | 151 | |
| 28 | 0'58" | 4.8min/km | 172 | 152 | |
| 29 | 0'58" | 4.8min/km | 172 | 154 | |
| 30 | 0'58" | 4.8min/km | 172 | 154 | |
| 31 | 0'57" | 4.8min/km | 172 | 154 | |
| 32 | 0'56" | 4.7min/km | 175 | 156 | |
| 33 | 0'58" | 4.8min/km | 173 | 156 | |
| 34 | 0'58" | 4.8min/km | 173 | 156 | |
| 35 | 1'00" | 5.0min/km | 172 | 156 | |
| 36 | 0'57" | 4.8min/km | 172 | 156 | |
| 37 | 0'57" | 4.8min/km | 173 | 156 | |
| 38 | 0'57" | 4.8min/km | 174 | 156 | |
| 39 | 0'57" | 4.8min/km | 175 | 158 | |
| 40 | 0'46" | 3.8min/km | 185 | 164 | |
| 41 | 1'13" | 6.1min/km | cooling down | 164 | 166 |
| 42 | 1'10" | 5.8min/km | 164 | 151 | |
| 43 | 1'06" | 5.5min/km | 166 | 151 | |
| 44 | 1'07" | 5.6min/km | 166 | 151 | |
| 45 | 1'07" | 5.6min/km | 167 | 150 | |
| 46 | 1'10" | 5.8min/km | 165 | 151 | |
| 47 | 1'14" | 6.2min/km | 163 | 149 | |
| 48 | 1'13" | 6.1min/km | 164 | 148 | |
| 49 | 1'13" | 6.1min/km | 164 | 147 | |
| 50 | 1'17" | 6.4min/km | 163 | 146 | |
—ûK󋵂Ö