| êŠ | ˆêŽü | Žü‰ñ” | ‘–s‹——£ | ƒ^ƒCƒ€ | ‘¬“x | •½‹Ïƒsƒbƒ` | •½‹Ï–¬” | Å‚–¬” |
|---|---|---|---|---|---|---|---|---|
| LӬSC | 200m | 50 | 10.0km | 49'31" | 5.0min/km | 180 | 149 | 159 |
| Žü‰ñ” | ƒ^ƒCƒ€ | ‘¬“x | ƒsƒbƒ` | –¬” | |
|---|---|---|---|---|---|
| 1 | 1'02" | 5.2min/km | warming up | 173 | 111 |
| 2 | 1'02" | 5.2min/km | 177 | 132 | |
| 3 | 1'00" | 5.0min/km | 178 | 137 | |
| 4 | 0'58" | 4.8min/km | 179 | 142 | |
| 5 | 0'57" | 4.8min/km | 180 | 144 | |
| 6 | 0'55" | 4.6min/km | 181 | 149 | |
| 7 | 0'57" | 4.8min/km | 181 | 150 | |
| 8 | 0'58" | 4.8min/km | 181 | 151 | |
| 9 | 0'57" | 4.8min/km | 181 | 151 | |
| 10 | 0'57" | 4.8min/km | 181 | 152 | |
| 11 | 0'56" | 4.7min/km | 4.8min/km | 181 | 153 |
| 12 | 0'57" | 4.8min/km | 181 | 153 | |
| 13 | 0'57" | 4.8min/km | 181 | 152 | |
| 14 | 0'57" | 4.8min/km | 181 | 152 | |
| 15 | 0'57" | 4.8min/km | 182 | 152 | |
| 16 | 0'57" | 4.8min/km | 182 | 153 | |
| 17 | 0'57" | 4.8min/km | 181 | 151 | |
| 18 | 0'57" | 4.8min/km | 181 | 152 | |
| 19 | 0'57" | 4.8min/km | 181 | 151 | |
| 20 | 0'59" | 4.9min/km | 181 | 151 | |
| 21 | 0'58" | 4.8min/km | 182 | 152 | |
| 22 | 0'57" | 4.8min/km | 181 | 153 | |
| 23 | 0'57" | 4.8min/km | 181 | 152 | |
| 24 | 0'58" | 4.8min/km | 181 | 152 | |
| 25 | 0'58" | 4.8min/km | 181 | 153 | |
| 26 | 0'58" | 4.8min/km | 181 | 151 | |
| 27 | 0'59" | 4.9min/km | 181 | 152 | |
| 28 | 0'58" | 4.8min/km | 181 | 151 | |
| 29 | 0'58" | 4.8min/km | 181 | 152 | |
| 30 | 1'00" | 5.0min/km | 182 | 152 | |
| 31 | 0'56" | 4.7min/km | 182 | 153 | |
| 32 | 0'57" | 4.8min/km | 183 | 152 | |
| 33 | 0'57" | 4.8min/km | 182 | 152 | |
| 34 | 0'56" | 4.7min/km | 182 | 153 | |
| 35 | 0'55" | 4.6min/km | 182 | 155 | |
| 36 | 0'57" | 4.8min/km | 182 | 154 | |
| 37 | 0'58" | 4.8min/km | 181 | 152 | |
| 38 | 0'58" | 4.8min/km | 181 | 152 | |
| 39 | 0'58" | 4.8min/km | 182 | 153 | |
| 40 | 0'59" | 4.9min/km | 181 | 153 | |
| 41 | 1'02" | 5.2min/km | cooling down | 181 | 151 |
| 42 | 1'03" | 5.3min/km | 179 | 150 | |
| 43 | 1'03" | 5.3min/km | 179 | 149 | |
| 44 | 1'02" | 5.2min/km | 180 | 149 | |
| 45 | 1'03" | 5.3min/km | 179 | 149 | |
| 46 | 1'06" | 5.5min/km | 177 | 146 | |
| 47 | 1'05" | 5.4min/km | 178 | 145 | |
| 48 | 1'05" | 5.4min/km | 177 | 145 | |
| 49 | 1'04" | 5.3min/km | 179 | 146 | |
| 50 | 1'07" | 5.6min/km | 178 | 145 | |
—ûK󋵂Ö